Network weather 1010 suspicious and 874 watched groups in the last 24 hours

The Puppet Post

Junction edition Bluesky, Mastodon, Telegram and the Pravda sites, read live and compared with 36 Google News editions by people and NVIDIA Nemotron.
Vol. I · No. 320 Monday, November 16, 2026 “See who’s really behind the post.” Free of charge

← The Network

Lead review

Likely organic score 0/100 · domain cluster · 101 accounts · 132 posts

TierLikely organic
Current assessment
Accounts101
Linked profiles
Posts132
Observed activity
First seenSat 14 Nov
13:44 UTC
open.substack.com

View in 3D: where it comes from and what it is linked to

First seen Sat 14 Nov 13:44 UTC, last Sat 14 Nov 23:49 UTC. Languages: en 80nb 2pt 2ca 1 Linked: open.substack.com 86zatannadark.medium.com 1

Accounts act alike, but look like ordinary established accounts: this is how organic sharing (e.g. a share button's headline) looks too.

This is a lead for a human reviewer, not an accusation. Signals are measured; thresholds are starting values evaluated on the metrics page.

Account profiles fetched: 100%.

Nemotron investigation

Not investigated: Nemotron looks at clusters rated suspicious or watch.

Activity per minute

60 minutes, peak 5 posts in one minute.

Signals

CategorySignalValueThresholdFiredWhat it means here
coordination copy_paste 42% ≥ 50% no 42% of posts repeat near-identical text from another account.
coordination synchrony 4% ≥ 50% no 4% of the activity happened within a single minute.
coordination repetition 1.31 ≥ 2.0 no Each account posted this 1.3 times on average.
coordination cross_cluster 30% ≥ 50% no 30% of the accounts also appear in at least two other flagged clusters (24 h).
account removed_accounts 0% ≥ 20% no 0% of the accounts are no longer served by Bluesky (suspended or deleted).
account new_accounts 0% ≥ 50% no 0% of the accounts were created in the last 30 days.
account creation_burst 23% ≥ 40% no 23% of the accounts were created within the same 72 hours.
account low_reach 1% ≥ 60% no 1% of the accounts have fewer than 10 followers.
account empty_profiles 27% ≥ 50% no 27% of the accounts have no profile picture or no bio.
account template_bios 0% ≥ 30% no 0% of the accounts have a bio that near-duplicates another account's bio.
provenance known_accounts 0 ≥ 1 no 0 account(s) are on IFTAS's public list of suspected Portal Kombat accounts.
provenance listed_servers 0% ≥ 30% no 0% of the accounts are bridged from Mastodon servers on IFTAS's list.
provenance known_domains 0 ≥ 1 no Links to 0 domain(s) on VIGINUM/CheckFirst propaganda lists.
provenance pravda_sources 0 ≥ 1 no Links to 0 Telegram channel(s) that Pravda sites republish (a lead, not proof).
disclosure declared_automation 0% ≥ 50% no 0% of the accounts say in their profile that they are bots or automated feeds.

Accounts (292)

Median account age: 731 days. Names are shown only for accounts on IFTAS's public list or already removed by Bluesky; the team sees all.

AccountAge (days)FollowersFollowsPosts hereStatus
account 1 733 6035 2126 1 active
account 2 727 69 3 1 active
account 3 732 17948 19693 1 active
account 4 649 205 32 1 active
account 5 729 386 165 1 active
account 6 728 3010 2406 1 active
account 7 699 66 7 1 active
account 8 906 2468 1888 2 active
account 9 699 652 47 1 active
account 10 456 1645 1811 1 active
account 11 1049 1879 1308 1 active
account 12 739 7971 5386 1 active
account 13 731 6969 17080 2 active
account 14 733 11774 18784 1 active
account 15 733 1110 336 1 active
account 16 726 864 556 1 active
account 17 716 1864 596 1 active
account 18 708 3998 960 2 active
account 19 678 4134 1410 2 active
account 20 718 1240 696 1 active
account 21 901 266355 620 1 active
account 22 441 4899 5423 2 active
account 23 730 39900 47059 1 active
account 24 727 7679 8124 2 active
account 25 735 1369 1612 1 active
account 26 1151 81 35 1 active
account 27 1162 9593 488 1 active
account 28 710 72 15 1 active
account 29 1098 11232 9993 1 active
account 30 733 15820 22516 3 active
account 31 731 2020 580 3 active
account 32 994 7005 7492 1 active
account 33 726 11598 10638 2 active
account 34 203 356 214 1 active
account 35 728 270 346 1 active
account 36 810 4060 3113 1 active
account 37 797 455 92 1 active
account 38 665 9 15 1 active
account 39 613 320 6 1 active
account 40 576 84 27 1 active
account 41 734 35850 32753 1 active
account 42 729 3267 932 1 active
account 43 714 817 124 1 active
account 44 727 53 26 1 active
account 45 734 18320 17045 1 active
account 46 1102 1948 2137 3 active
account 47 734 4425 3267 1 active
account 48 1088 1954 1459 1 active
account 49 723 51101 210500 1 active
account 50 729 3392 2367 1 active
account 51 731 8542 14271 1 active
account 52 732 53 9 1 active
account 53 731 290 71 1 active
account 54 730 612 394 1 active
account 55 712 460 180 1 active
account 56 733 3336 2998 1 active
account 57 731 470 461 1 active
account 58 676 1234 492 1 active
account 59 715 15931 18083 1 active
account 60 733 1059 806 1 active
account 61 734 912 152 1 active
account 62 731 10157 18578 1 active
account 63 1079 532 345 1 active
account 64 669 226 246 1 active
account 65 730 19 32 1 active
account 66 672 3029 930 1 active
account 67 734 770 35 5 active
account 68 718 2130 1449 1 active
account 69 1082 11733 10185 1 active
account 70 730 2805 793 5 active
account 71 1109 1050 1538 1 active
account 72 725 5860 1191 2 active
account 73 731 4613 4360 3 active
account 74 727 20237 26872 1 active
account 75 671 20 8 1 active
account 76 555 68 33 2 active
account 77 757 3622 4262 4 active
account 78 672 830 91 1 active
account 79 730 19782 20390 1 active
account 80 819 718 869 4 active
account 81 650 1371 749 1 active
account 82 732 9361 510 3 active
account 83 99 18 3 1 active
account 84 732 404 50 1 active
account 85 1278 1602 599 1 active
account 86 733 11728 9828 3 active
account 87 732 1453 186 1 active
account 88 1160 106 416 1 active
account 89 732 5837 6383 1 active
account 90 969 27357 25033 1 active
account 91 735 19100 19461 3 active
account 92 1204 41560 29641 1 active
account 93 732 8747 1470 1 active
account 94 758 31863 44544 2 active
account 95 664 227 237 1 active
account 96 708 69 58 1 active
account 97 639 5420 13023 1 active
account 98 732 975 818 1 active
account 99 767 15172 34808 1 active
account 100 731 15192 12020 2 active
account 101 720 5837 7753 2 active
account 102 721 793 547 1 active
account 103 686 497 289 1 active
account 104 730 234 65 1 active
account 105 729 2804 338 2 active
account 106 719 753 211 2 active
account 107 662 138 144 1 active
account 108 199 4 4 1 active
account 109 727 868 638 2 active
account 110 31 4102 6899 1 active
account 111 734 8610 6742 1 active
account 112 658 165 52 1 active
account 113 685 422 155 1 active
account 114 731 11154 14954 1 active
account 115 727 49054 53401 1 active
account 116 671 145 42 1 active
account 117 733 1497 179 1 active
account 118 732 2063 2251 1 active
account 119 707 5 3 1 active
account 120 753 5786 13248 2 active
account 121 911 15279 12515 2 active
account 122 27 1747 4188 1 active
account 123 671 1560 325 1 active
account 124 737 1263 1795 1 active
account 125 776 6007 834 1 active
account 126 734 458 348 2 active
account 127 731 234 292 2 active
account 128 725 157 129 1 active
account 129 719 9127 7233 1 active
account 130 1172 10592 19273 1 active
account 131 731 451 369 1 active
account 132 734 22653 33857 3 active
account 133 757 21662 3197 1 active
account 134 725 8674 1943 3 active
account 135 731 1189 363 1 active
account 136 647 43 64 1 active
account 137 1079 19838 28459 1 active
account 138 731 950 254 1 active
account 139 558 206 28 1 active
account 140 737 32951 52937 1 active
account 141 729 36848 107604 1 active
account 142 519 6147 5625 2 active
account 143 732 4689 4351 9 active
account 144 731 2161 1061 1 active
account 145 660 108 18 1 active
account 146 736 19478 17492 1 active
account 147 903 12439 11943 2 active
account 148 502 174 36 1 active
account 149 379 232 188 1 active
account 150 731 3671 4058 1 active
account 151 732 4023 1915 1 active
account 152 1083 95 76 1 active
account 153 726 15948 10797 1 active
account 154 720 2129 3160 2 active
account 155 715 182 45 1 active
account 156 725 19030 28845 1 active
account 157 733 717 996 1 active
account 158 721 553 213 1 active
account 159 724 74 43 1 active
account 160 735 11428 15233 2 active
account 161 732 12753 6066 1 active
account 162 540 1192 1255 3 active
account 163 1009 244 296 2 active
account 164 733 3532 976 1 active
account 165 734 16381 15531 1 active
account 166 733 23343 47709 1 active
account 167 789 3279 1458 1 active
account 168 1008 8610 2584 1 active
account 169 620 3367 2915 1 active
account 170 609 5369 3348 1 active
account 171 755 18526 14560 1 active
account 172 731 794 595 1 active
account 173 722 5222 5480 1 active
account 174 732 1463 1911 1 active
account 175 717 3297 5679 3 active
account 176 728 575 303 1 active
account 177 1193 84 125 1 active
account 178 1013 274 161 1 active
account 179 735 7775 9083 2 active
account 180 669 135 49 4 active
account 181 730 4652 4104 1 active
account 182 705 1405 1705 1 active
account 183 727 599 252 2 active
account 184 710 1593 67 1 active
account 185 1211 2145 540 1 active
account 186 732 6401 1580 1 active
account 187 734 716 1471 1 active
account 188 701 864 709 1 active
account 189 729 1499 557 1 active
account 190 462 1123 1045 1 active
account 191 1179 845 1239 1 active
account 192 683 1081 626 1 active
account 193 737 13242 17718 1 active
account 194 732 6117 4851 2 active
account 195 735 32909 50425 2 active
account 196 736 3148 2956 1 active
account 197 722 610 566 1 active
account 198 732 10230 11457 1 active
account 199 907 17014 29277 1 active
account 200 732 12073 15368 2 active
account 201 733 7081 4713 1 active
account 202 1078 25674 25355 1 active
account 203 1079 1295 41 1 active
account 204 733 1141 310 1 active
account 205 803 1836 408 1 active
account 206 725 421 75 1 active
account 207 1153 23493 28215 1 active
account 208 730 39753 37110 3 active
account 209 730 7868 9267 1 active
account 210 732 5466 4247 1 active
account 211 1012 2073 522 1 active
account 212 731 16348 21119 1 active
account 213 748 23540 33156 1 active
account 214 733 2980 4695 1 active
account 215 728 1114 149 1 active
account 216 731 52 34 1 active
account 217 675 1225 1583 1 active
account 218 206 2977 4560 1 active
account 219 733 181 94 1 active
account 220 711 7713 710 1 active
account 221 767 27335 5198 1 active
account 222 725 4947 3455 2 active
account 223 191 10420 33646 8 active
account 224 1182 11571 6355 1 active
account 225 729 82 21 1 active
account 226 728 410 237 1 active
account 227 722 12097 13026 1 active
account 228 731 1434 255 2 active
account 229 649 6043 12397 2 active
account 230 677 4055 3830 1 active
account 231 739 1019 1545 3 active
account 232 186 246 92 1 active
account 233 1231 2222 214 1 active
account 234 732 10197 9447 1 active
account 235 730 548 171 1 active
account 236 1050 5476 4043 1 active
account 237 1062 511 533 1 active
account 238 734 13682 13521 1 active
account 239 1125 5115 5850 1 active
account 240 731 1153 1488 1 active
account 241 712 13 4 1 active
account 242 733 1242 948 2 active
account 243 666 1142 70 3 active
account 244 802 858 871 2 active
account 245 725 750 17 1 active
account 246 732 64 52 1 active
account 247 734 605 593 1 active
account 248 727 1657 1357 1 active
account 249 1077 922 462 1 active
account 250 647 664 373 1 active
account 251 564 7385 10867 1 active
account 252 940 491 629 1 active
account 253 75 2970 4806 1 active
account 254 718 81 63 2 active
account 255 520 627 565 2 active
account 256 595 1867 1128 1 active
account 257 720 888 307 1 active
account 258 1080 13172 16694 1 active
account 259 732 3312 297 1 active
account 260 1211 40767 380 2 active
account 261 939 7124 7966 3 active
account 262 670 1936 475 1 active
account 263 727 35719 180 1 active
account 264 402 423 114 1 active
account 265 406 408 97 1 active
account 266 730 394 197 1 active
account 267 666 18169 18779 1 active
account 268 720 84 22 1 active
account 269 729 3973 161 1 active
account 270 663 2473 15 1 active
account 271 711 163 18 1 active
account 272 657 506 86 1 active
account 273 721 525 462 1 active
account 274 707 234 94 1 active
account 275 644 534 319 1 active
account 276 731 5702 6150 1 active
account 277 725 116 50 1 active
account 278 731 135 55 1 active
account 279 733 16515 28944 1 active
account 280 731 2916 2194 1 active
account 281 666 7471 7531 1 active
account 282 1173 8789 10343 1 active
account 283 732 213 101 1 active
account 284 139 38 14 1 active
account 285 728 4532 4823 1 active
account 286 731 1197 1702 1 active
account 287 717 2376 455 1 active
account 288 731 341 242 1 active
account 289 726 119 150 1 active
account 290 1011 903 419 1 active
account 291 736 760 283 1 active
account 292 269 787 239 1 active

Clusters sharing accounts with this one (24 h)

TierKindShared message or linkShared accounts
Likely organic domain aaronparnas.substack.com 47
Likely organic domain joycevance.substack.com 36
Likely organic repost at://did:plc:s3m33wvdsixxr2ifnkldlfp3/app.bsky.feed.post/3n2due4yxnk2c 30
Likely organic repost at://did:plc:s3m33wvdsixxr2ifnkldlfp3/app.bsky.feed.post/3n2du6f2x4c2c 29
Likely organic domain deanblundell.substack.com 27
Likely organic repost at://did:plc:gtvctdk42imc65vk7un7iccc/app.bsky.feed.post/3n2eajhwi6c2c 26
Likely organic domain jojofromjerz.substack.com 25
Likely organic repost at://did:plc:qwoy5ytjcmle36tq7hbferjy/app.bsky.feed.post/3n2ehvtmxmk2f 25
Likely organic domain deanobeidallah.substack.com 25
Likely organic domain steveschmidt.substack.com 23
Likely organic domain rawstory.com 23
Likely organic domain theintercept.com 19

Human review

No human decision yet.

Anyone can review. Your decision is kept with the visitors' reviews, apart from our own figures. Decide with the bar at the bottom of the screen; it moves on to the next cluster nobody has reviewed.

Confirm: