Network weather 1010 suspicious and 874 watched groups in the last 24 hours

The Puppet Post

Junction edition Bluesky, Mastodon, Telegram and the Pravda sites, read live and compared with 36 Google News editions by people and NVIDIA Nemotron.
Vol. I · No. 320 Monday, November 16, 2026 “See who’s really behind the post.” Free of charge

← The Network

Lead review

Likely organic score 30/100 · domain cluster · 127 accounts · 252 posts

TierLikely organic
Current assessment
Accounts127
Linked profiles
Posts252
Observed activity
First seenSat 14 Nov
15:34 UTC
deanblundell.substack.com

View in 3D: where it comes from and what it is linked to

First seen Sat 14 Nov 15:34 UTC, last Mon 16 Nov 05:04 UTC. Languages: en 9 Linked: deanblundell.substack.com 9

Accounts act alike, but look like ordinary established accounts: this is how organic sharing (e.g. a share button's headline) looks too.

This is a lead for a human reviewer, not an accusation. Signals are measured; thresholds are starting values evaluated on the metrics page.

Account profiles fetched: 100%.

Nemotron investigation

Not investigated: Nemotron looks at clusters rated suspicious or watch.

Activity per minute

60 minutes, peak 1 posts in one minute.

Signals

CategorySignalValueThresholdFiredWhat it means here
coordination copy_paste 68% ≥ 50% yes 68% of posts repeat near-identical text from another account.
coordination synchrony 2% ≥ 50% no 2% of the activity happened within a single minute.
coordination repetition 1.98 ≥ 2.0 no Each account posted this 2.0 times on average.
coordination cross_cluster 56% ≥ 50% yes 56% of the accounts also appear in at least two other flagged clusters (24 h).
account removed_accounts 0% ≥ 20% no 0% of the accounts are no longer served by Bluesky (suspended or deleted).
account new_accounts 1% ≥ 50% no 1% of the accounts were created in the last 30 days.
account creation_burst 28% ≥ 40% no 28% of the accounts were created within the same 72 hours.
account low_reach 0% ≥ 60% no 0% of the accounts have fewer than 10 followers.
account empty_profiles 23% ≥ 50% no 23% of the accounts have no profile picture or no bio.
account template_bios 1% ≥ 30% no 1% of the accounts have a bio that near-duplicates another account's bio.
provenance known_accounts 0 ≥ 1 no 0 account(s) are on IFTAS's public list of suspected Portal Kombat accounts.
provenance listed_servers 1% ≥ 30% no 1% of the accounts are bridged from Mastodon servers on IFTAS's list.
provenance known_domains 0 ≥ 1 no Links to 0 domain(s) on VIGINUM/CheckFirst propaganda lists.
provenance pravda_sources 0 ≥ 1 no Links to 0 Telegram channel(s) that Pravda sites republish (a lead, not proof).
disclosure declared_automation 0% ≥ 50% no 0% of the accounts say in their profile that they are bots or automated feeds.

Accounts (141)

Median account age: 732 days. Names are shown only for accounts on IFTAS's public list or already removed by Bluesky; the team sees all.

AccountAge (days)FollowersFollowsPosts hereStatus
account 1 731 470 461 2 active
account 2 730 246 80 1 active
account 3 739 3250 3454 1 active
account 4 1010 9332 7205 1 active
account 5 733 2980 4695 2 active
account 6 702 58 14 1 active
account 7 595 1867 1128 2 active
account 8 732 18154 20629 1 active
account 9 715 53 25 1 active
account 10 728 8834 9891 6 active
account 11 736 67623 46126 5 active
account 12 732 2386 1017 3 active
account 13 731 2020 580 8 active
account 14 1102 1948 2137 1 active
account 15 734 660 418 1 active
account 16 732 7619 17424 5 active
account 17 733 3829 3815 1 active
account 18 bridged from Mastodon 39 95 51 4 active
account 19 725 34 26 1 active
account 20 735 4484 4843 1 active
account 21 644 38 13 1 active
account 22 758 31863 44544 4 active
account 23 732 4689 4351 6 active
account 24 721 269 28 1 active
account 25 519 6147 5625 4 active
account 26 732 2123 935 5 active
account 27 719 388 259 1 active
account 28 728 759 1153 1 active
account 29 767 5443 3068 1 active
account 30 1082 11733 10185 1 active
account 31 606 213 21 4 active
account 32 730 6864 10777 2 active
account 33 191 10420 33646 5 active
account 34 1078 25674 25355 5 active
account 35 733 1239 310 1 active
account 36 738 1785 3166 3 active
account 37 726 424 164 1 active
account 38 730 82 52 2 active
account 39 731 1061 653 1 active
account 40 738 2251 3825 1 active
account 41 724 884 951 2 active
account 42 730 18873 32153 1 active
account 43 797 455 92 2 active
account 44 731 1434 255 4 active
account 45 731 25955 48282 4 active
account 46 728 5490 7547 4 active
account 47 999 15884 6411 3 active
account 48 672 1584 1836 2 active
account 49 711 8026 8372 1 active
account 50 730 47 10 1 active
account 51 734 2845 2179 3 active
account 52 29 57 13 1 active
account 53 737 1969 1047 1 active
account 54 730 1546 554 2 active
account 55 497 1066 606 1 active
account 56 736 14173 20769 2 active
account 57 730 234 65 1 active
account 58 727 20237 26872 1 active
account 59 1012 19331 20371 1 active
account 60 729 3539 378 1 active
account 61 677 5461 4117 1 active
account 62 733 15820 22516 4 active
account 63 733 27220 32135 1 active
account 64 732 2063 2251 3 active
account 65 729 1337 698 1 active
account 66 736 7915 4728 1 active
account 67 733 2578 2916 1 active
account 68 735 8022 5363 1 active
account 69 385 1056 164 1 active
account 70 733 1100 1312 1 active
account 71 631 3272 1285 1 active
account 72 733 5818 1127 4 active
account 73 729 1523 2008 3 active
account 74 675 1225 1583 2 active
account 75 732 2793 1685 1 active
account 76 733 9190 8228 1 active
account 77 732 12753 6066 1 active
account 78 732 1173 974 1 active
account 79 733 11516 14325 2 active
account 80 734 22653 33857 4 active
account 81 727 645 836 3 active
account 82 715 182 45 1 active
account 83 633 119 71 1 active
account 84 274 41 30 2 active
account 85 607 359 169 1 active
account 86 632 480 22 2 active
account 87 731 6879 7964 1 active
account 88 1172 4752 4573 1 active
account 89 732 4747 3506 3 active
account 90 653 49 2 1 active
account 91 732 25400 39121 3 active
account 92 564 7385 10867 2 active
account 93 732 9647 6789 1 active
account 94 721 308 71 1 active
account 95 732 2042 6018 1 active
account 96 736 8703 9602 1 active
account 97 821 453 489 2 active
account 98 732 3507 1201 1 active
account 99 547 43 17 1 active
account 100 733 617 279 1 active
account 101 729 804 545 1 active
account 102 731 693 753 1 active
account 103 1060 5827 13989 2 active
account 104 1172 5074 3552 1 active
account 105 1185 3691 4002 1 active
account 106 1198 5779 6882 1 active
account 107 671 1383 707 1 active
account 108 878 1303 404 1 active
account 109 969 27357 25033 2 active
account 110 724 132 41 1 active
account 111 159 466 243 2 active
account 112 720 39894 86592 1 active
account 113 1090 8332 5012 1 active
account 114 737 1304 376 1 active
account 115 727 22390 8348 1 active
account 116 715 422 8 4 active
account 117 1008 1112 1256 2 active
account 118 660 1120 435 1 active
account 119 734 7783 1841 1 active
account 120 939 3674 1958 1 active
account 121 733 17811 20278 3 active
account 122 732 11615 21013 2 active
account 123 733 10910 15543 2 active
account 124 734 4148 2641 1 active
account 125 733 15632 14426 1 active
account 126 1099 21053 12658 1 active
account 127 719 753 211 3 active
account 128 1213 1489 2183 1 active
account 129 723 296 346 1 active
account 130 734 545 762 1 active
account 131 650 1371 749 3 active
account 132 743 10878 15735 1 active
account 133 973 13425 18387 1 active
account 134 718 307 93 1 active
account 135 734 7852 4814 1 active
account 136 737 11670 9894 1 active
account 137 767 15172 34808 1 active
account 138 434 81 23 6 active
account 139 1073 1869 147 5 active
account 140 649 6043 12397 1 active
account 141 732 685 347 1 active

Clusters sharing accounts with this one (24 h)

Human review

No human decision yet.

Anyone can review. Your decision is kept with the visitors' reviews, apart from our own figures. Decide with the bar at the bottom of the screen; it moves on to the next cluster nobody has reviewed.

Confirm: