Network weather 1010 suspicious and 874 watched groups in the last 24 hours

The Puppet Post

Junction edition Bluesky, Mastodon, Telegram and the Pravda sites, read live and compared with 36 Google News editions by people and NVIDIA Nemotron.
Vol. I · No. 320 Monday, November 16, 2026 “See who’s really behind the post.” Free of charge

← The Network

Lead review

Likely organic score 30/100 · domain cluster · 71 accounts · 78 posts

TierLikely organic
Current assessment
Accounts71
Linked profiles
Posts78
Observed activity
First seenSat 14 Nov
15:52 UTC
aaronparnas.substack.com

View in 3D: where it comes from and what it is linked to

First seen Sat 14 Nov 15:52 UTC, last Mon 16 Nov 05:33 UTC. Languages: en 6 Linked: aaronparnas.substack.com 6

Accounts act alike, but look like ordinary established accounts: this is how organic sharing (e.g. a share button's headline) looks too.

This is a lead for a human reviewer, not an accusation. Signals are measured; thresholds are starting values evaluated on the metrics page.

Account profiles fetched: 100%.

Nemotron investigation

Not investigated: Nemotron looks at clusters rated suspicious or watch.

Activity per minute

60 minutes, peak 1 posts in one minute.

Signals

CategorySignalValueThresholdFiredWhat it means here
coordination copy_paste 67% ≥ 50% yes 67% of posts repeat near-identical text from another account.
coordination synchrony 4% ≥ 50% no 4% of the activity happened within a single minute.
coordination repetition 1.1 ≥ 2.0 no Each account posted this 1.1 times on average.
coordination cross_cluster 63% ≥ 50% yes 63% of the accounts also appear in at least two other flagged clusters (24 h).
account removed_accounts 0% ≥ 20% no 0% of the accounts are no longer served by Bluesky (suspended or deleted).
account new_accounts 0% ≥ 50% no 0% of the accounts were created in the last 30 days.
account creation_burst 19% ≥ 40% no 19% of the accounts were created within the same 72 hours.
account low_reach 1% ≥ 60% no 1% of the accounts have fewer than 10 followers.
account empty_profiles 29% ≥ 50% no 29% of the accounts have no profile picture or no bio.
account template_bios 1% ≥ 30% no 1% of the accounts have a bio that near-duplicates another account's bio.
provenance known_accounts 0 ≥ 1 no 0 account(s) are on IFTAS's public list of suspected Portal Kombat accounts.
provenance listed_servers 0% ≥ 30% no 0% of the accounts are bridged from Mastodon servers on IFTAS's list.
provenance known_domains 0 ≥ 1 no Links to 0 domain(s) on VIGINUM/CheckFirst propaganda lists.
provenance pravda_sources 0 ≥ 1 no Links to 0 Telegram channel(s) that Pravda sites republish (a lead, not proof).
disclosure declared_automation 1% ≥ 50% no 1% of the accounts say in their profile that they are bots or automated feeds.

Accounts (169)

Median account age: 729 days. Names are shown only for accounts on IFTAS's public list or already removed by Bluesky; the team sees all.

AccountAge (days)FollowersFollowsPosts hereStatus
account 1 733 21078 26623 1 active
account 2 1278 631316 293 1 active
account 3 148 719 583 1 active
account 4 453 7316 6416 1 active
account 5 730 7864 9205 1 active
account 6 726 35472 72749 1 active
account 7 797 455 92 1 active
account 8 727 14127 13896 1 active
account 9 671 1560 325 1 active
account 10 733 5422 7746 1 active
account 11 703 4002 937 1 active
account 12 733 302 75 1 active
account 13 726 11598 10638 1 active
account 14 728 2561 3201 1 active
account 15 1147 19707 4591 1 active
account 16 726 1096 1118 1 active
account 17 595 1867 1128 1 active
account 18 731 209 46 1 active
account 19 1204 41560 29641 1 active
account 20 716 14668 19850 1 active
account 21 735 19100 19461 1 active
account 22 1010 7892 7054 1 active
account 23 752 11084 18431 1 active
account 24 206 2977 4560 1 active
account 25 728 149 385 1 active
account 26 721 300 22 1 active
account 27 730 19782 20390 1 active
account 28 651 1518 130 1 active
account 29 732 1191 746 1 active
account 30 728 366 30 1 active
account 31 730 1591 299 1 active
account 32 730 2805 793 1 active
account 33 737 32951 52937 1 active
account 34 726 2250 430 1 active
account 35 819 718 869 1 active
account 36 632 480 22 1 active
account 37 808 798 672 1 active
account 38 727 20237 26872 1 active
account 39 732 5837 6383 1 active
account 40 732 6117 4851 2 active
account 41 730 47 10 1 active
account 42 738 2251 3022 1 active
account 43 658 165 52 1 active
account 44 677 687 328 1 active
account 45 733 273 329 1 active
account 46 666 11162 20710 1 active
account 47 734 22653 33857 1 active
account 48 725 8674 1943 1 active
account 49 733 23343 47709 1 active
account 50 728 4532 4823 1 active
account 51 1211 2145 540 1 active
account 52 733 617 279 1 active
account 53 411 784 305 1 active
account 54 661 373 247 1 active
account 55 735 7775 9083 1 active
account 56 276 99 9 1 active
account 57 732 4689 4351 1 active
account 58 753 5786 13248 1 active
account 59 614 21 6 1 active
account 60 715 560 69 1 active
account 61 718 81 63 1 active
account 62 729 18322 16511 1 active
account 63 710 27637 43055 1 active
account 64 903 12439 11943 1 active
account 65 666 7471 7531 1 active
account 66 678 4134 1410 1 active
account 67 727 12056 17600 1 active
account 68 657 506 86 1 active
account 69 735 32909 50425 1 active
account 70 698 383 175 1 active
account 71 728 8834 9891 1 active
account 72 733 4703 2940 1 active
account 73 1160 14630 14732 1 active
account 74 1070 6986 8611 1 active
account 75 666 23782 37729 1 active
account 76 725 5860 1191 2 active
account 77 672 58 17 1 active
account 78 733 5257 9512 1 active
account 79 651 41 64 1 active
account 80 732 44014 46394 1 active
account 81 733 1242 948 2 active
account 82 492 35 1 1 active
account 83 732 232 37 1 active
account 84 434 81 23 2 active
account 85 730 518 94 1 active
account 86 191 10420 33646 1 active
account 87 729 3973 161 1 active
account 88 1147 1370 861 1 active
account 89 650 201 187 1 active
account 90 710 280 12 5 active
account 91 737 13242 17718 2 active
account 92 1209 56141 24753 1 active
account 93 730 82 52 1 active
account 94 729 23912 46136 1 active
account 95 1174 13877 17282 1 active
account 96 726 215 20 1 active
account 97 441 16602 24315 1 active
account 98 732 10230 11457 1 active
account 99 651 7877 2323 2 active
account 100 712 2129 161 1 active
account 101 730 2723 3901 1 active
account 102 934 3666 2236 1 active
account 103 729 19719 21085 1 active
account 104 735 2260 446 1 active
account 105 730 18873 32153 1 active
account 106 681 27 2 1 active
account 107 708 3998 960 1 active
account 108 718 17107 16109 1 active
account 109 726 6878 7288 1 active
account 110 729 9 9 1 active
account 111 734 226 58 1 active
account 112 730 17319 21904 1 active
account 113 728 1133 918 1 active
account 114 719 12229 15309 1 active
account 115 719 753 211 1 active
account 116 1158 27601 28587 2 active
account 117 662 3354 681 1 active
account 118 733 4428 3444 1 active
account 119 733 12830 15169 1 active
account 120 379 232 188 1 active
account 121 736 36606 44680 1 active
account 122 613 320 6 1 active
account 123 729 1523 2008 1 active
account 124 734 4490 6115 1 active
account 125 734 5844 6155 1 active
account 126 729 23852 23550 1 active
account 127 664 45 100 1 active
account 128 735 6691 666 1 active
account 129 729 2203 1691 1 active
account 130 730 6864 10777 1 active
account 131 724 7469 3397 1 active
account 132 729 8570 9584 1 active
account 133 734 8610 6742 2 active
account 134 98 497 133 1 active
account 135 732 51277 41391 1 active
account 136 734 4425 3267 1 active
account 137 213 171 37 1 active
account 138 675 1225 1583 1 active
account 139 736 11034 11094 1 active
account 140 725 574 191 1 active
account 141 666 33801 47203 1 active
account 142 653 965 871 3 active
account 143 614 69 95 1 active
account 144 724 132 41 2 active
account 145 731 3411 3916 1 active
account 146 723 110 6 1 active
account 147 733 13648 17381 1 active
account 148 732 2063 2251 1 active
account 149 1085 1656 655 1 active
account 150 734 16381 15531 1 active
account 151 1079 19838 28459 1 active
account 152 729 2046 744 1 active
account 153 732 5896 2537 3 active
account 154 731 37742 53010 1 active
account 155 1092 849 1039 2 active
account 156 720 140 65 1 active
account 157 537 13777 16523 1 active
account 158 715 422 8 1 active
account 159 1185 17133 27843 1 active
account 160 723 296 346 1 active
account 161 789 3279 1458 1 active
account 162 509 30 14 1 active
account 163 651 71 3 1 active
account 164 733 6251 11685 1 active
account 165 1078 25674 25355 1 active
account 166 1073 1869 147 3 active
account 167 725 1401 245 1 active
account 168 1140 12930 3486 1 active
account 169 720 149 74 1 active

Clusters sharing accounts with this one (24 h)

Human review

No human decision yet.

Anyone can review. Your decision is kept with the visitors' reviews, apart from our own figures. Decide with the bar at the bottom of the screen; it moves on to the next cluster nobody has reviewed.

Confirm: