Lead review
Likely organic score 30/100 · domain cluster · 52 accounts · 76 posts
View in 3D: where it comes from and what it is linked to
First seen Sat 14 Nov 16:59 UTC, last Mon 16 Nov 04:07 UTC. Languages: en 1 Linked: thebulwark.com 3
Accounts act alike, but look like ordinary established accounts: this is how organic sharing (e.g. a share button's headline) looks too.
This is a lead for a human reviewer, not an accusation. Signals are measured; thresholds are starting values evaluated on the metrics page.
Account profiles fetched: 100%.
Nemotron investigation
Not investigated: Nemotron looks at clusters rated suspicious or watch.
Activity per minute
60 minutes, peak 1 posts in one minute.
Signals
| Category | Signal | Value | Threshold | Fired | What it means here |
|---|---|---|---|---|---|
| coordination | copy_paste | 52% | ≥ 50% | yes | 52% of posts repeat near-identical text from another account. |
| coordination | synchrony | 4% | ≥ 50% | no | 4% of the activity happened within a single minute. |
| coordination | repetition | 1.46 | ≥ 2.0 | no | Each account posted this 1.5 times on average. |
| coordination | cross_cluster | 66% | ≥ 50% | yes | 66% of the accounts also appear in at least two other flagged clusters (24 h). |
| account | removed_accounts | 0% | ≥ 20% | no | 0% of the accounts are no longer served by Bluesky (suspended or deleted). |
| account | new_accounts | 0% | ≥ 50% | no | 0% of the accounts were created in the last 30 days. |
| account | creation_burst | 13% | ≥ 40% | no | 13% of the accounts were created within the same 72 hours. |
| account | low_reach | 0% | ≥ 60% | no | 0% of the accounts have fewer than 10 followers. |
| account | empty_profiles | 15% | ≥ 50% | no | 15% of the accounts have no profile picture or no bio. |
| account | template_bios | 0% | ≥ 30% | no | 0% of the accounts have a bio that near-duplicates another account's bio. |
| provenance | known_accounts | 0 | ≥ 1 | no | 0 account(s) are on IFTAS's public list of suspected Portal Kombat accounts. |
| provenance | listed_servers | 2% | ≥ 30% | no | 1% of the accounts are bridged from Mastodon servers on IFTAS's list. |
| provenance | known_domains | 0 | ≥ 1 | no | Links to 0 domain(s) on VIGINUM/CheckFirst propaganda lists. |
| provenance | pravda_sources | 0 | ≥ 1 | no | Links to 0 Telegram channel(s) that Pravda sites republish (a lead, not proof). |
| disclosure | declared_automation | 3% | ≥ 50% | no | 3% of the accounts say in their profile that they are bots or automated feeds. |
Accounts (67)
Median account age: 733 days. Names are shown only for accounts on IFTAS's public list or already removed by Bluesky; the team sees all.
| Account | Age (days) | Followers | Follows | Posts here | Status |
|---|---|---|---|---|---|
| account 1 | 719 | 2355 | 1114 | 1 | active |
| account 2 | 1011 | 2067 | 567 | 1 | active |
| account 3 | 419 | 169 | 148 | 1 | active |
| account 4 | 403 | 821 | 0 | 3 | active |
| account 5 | 1242 | 10484 | 78 | 1 | active |
| account 6 | 732 | 2502 | 857 | 1 | active |
| account 7 | 734 | 458 | 348 | 2 | active |
| account 8 | 1210 | 7193 | 1581 | 4 | active |
| account 9 | 1220 | 12482 | 2563 | 3 | active |
| account 10 | 1298 | 729 | 285 | 4 | active |
| account 11 | 734 | 179 | 59 | 2 | active |
| account 12 | 739 | 3473 | 4334 | 2 | active |
| account 13 | 747 | 7092 | 580 | 1 | active |
| account 14 | 733 | 3001 | 2758 | 1 | active |
| account 15 | 732 | 44014 | 46394 | 1 | active |
| account 16 | 735 | 4717 | 204 | 2 | active |
| account 17 | 1212 | 1084 | 1175 | 1 | active |
| account 18 | 694 | 1324 | 246 | 2 | active |
| account 19 | 705 | 1405 | 1705 | 1 | active |
| account 20 | 730 | 1591 | 299 | 3 | active |
| account 21 | 735 | 32909 | 50426 | 3 | active |
| account 22 | 33 | 2189 | 5151 | 1 | active |
| account 23 | 731 | 2110 | 1456 | 1 | active |
| account 24 | 725 | 155 | 27 | 1 | active |
| account 25 | 696 | 9453 | 6669 | 1 | active |
| account 26 | 549 | 383 | 0 | 1 | active |
| account 27 | 1210 | 4106 | 1286 | 1 | active |
| account 28 | 732 | 12770 | 13257 | 1 | active |
| account 29 | 1233 | 29156 | 39616 | 1 | active |
| account 30 | 1173 | 704 | 377 | 1 | active |
| account 31 | 191 | 10423 | 33651 | 1 | active |
| account 32 | 463 | 129 | 10 | 1 | active |
| account 33 | 737 | 645 | 352 | 3 | active |
| account 34 | 727 | 35719 | 180 | 1 | active |
| account 35 | 1282 | 6211 | 0 | 1 | active |
| account 36 | 711 | 7713 | 710 | 1 | active |
| account 37 | 351 | 47 | 34 | 1 | active |
| account 38 | 803 | 423 | 774 | 1 | active |
| account 39 | 188 | 2353 | 2768 | 1 | active |
| account 40 | 730 | 2705 | 2043 | 1 | active |
| account 41 | 1102 | 5249 | 3506 | 1 | active |
| account 42 | 982 | 1567 | 256 | 1 | active |
| account 43 | 806 | 6389 | 7705 | 1 | active |
| account 44 | 731 | 16303 | 15938 | 1 | active |
| account 45 | 1076 | 2187 | 1699 | 1 | active |
| account 46 | 735 | 11428 | 15233 | 1 | active |
| account 47 | 734 | 2226 | 68 | 1 | active |
| account 48 | 711 | 4579 | 3607 | 1 | active |
| account 49 | 621 | 55 | 3 | 1 | active |
| account 50 | 1225 | 26953 | 11945 | 1 | active |
| account 51 | 757 | 259 | 96 | 3 | active |
| account 52 | 721 | 102 | 25 | 1 | active |
| account 53 | 735 | 2553 | 1760 | 1 | active |
| account 54 | 739 | 5347 | 4431 | 2 | active |
| account 55 | 712 | 84655 | 60708 | 1 | active |
| account 56 | 729 | 882 | 838 | 1 | active |
| account 57 bridged from Mastodon | 139 | 77 | 5 | 1 | active |
| account 58 | 1106 | 290 | 339 | 1 | active |
| account 59 | 732 | 33832 | 33866 | 2 | active |
| account 60 | 721 | 874 | 386 | 1 | active |
| account 61 | 1167 | 673 | 477 | 1 | active |
| account 62 | 513 | 42 | 13 | 1 | active |
| account 63 | 708 | 3998 | 960 | 1 | active |
| account 64 | 1289 | 26601 | 1888 | 1 | active |
| account 65 | 1292 | 8218 | 146 | 1 | active |
| account 66 | 707 | 1056 | 24 | 1 | active |
| account 67 | 1236 | 49171 | 7172 | 1 | active |
Clusters sharing accounts with this one (24 h)
| Tier | Kind | Shared message or link | Shared accounts |
|---|---|---|---|
| Likely organic | link | https://thebulwark.com/p/republicans-have-a-muslim-problem-bigotry-trap-focus-group | 16 |
| Likely organic | domain | joycevance.substack.com | 8 |
| Likely organic | domain | rawstory.com | 7 |
| Likely organic | link | https://thebulwark.com/p/chuck-schumer-vs-chris-van-hollen-senate-leader-leadership-race-everyone-aw | 7 |
| Likely organic | domain | alternet.org | 7 |
| Likely organic | repost | at://did:plc:qwoy5ytjcmle36tq7hbferjy/app.bsky.feed.post/3n2ehvtmxmk2f | 6 |
| Likely organic | link | https://thebulwark.com/p/sean-duffy-goes-on-five-sunday-shows | 6 |
| Likely organic | link | https://commondreams.org/news/duffy-ground-stop-explanation | 6 |
| Likely organic | repost | at://did:plc:gtvctdk42imc65vk7un7iccc/app.bsky.feed.post/3n2eajhwi6c2c | 6 |
| Likely organic | domain | aaronparnas.substack.com | 5 |
| Likely organic | link | https://axios.com/2026/11/15/democrats-make-america-nice-again-2028 | 5 |
| Likely organic | link | https://thebulwark.com/p/former-cia-officer-explains-why-trumps | 5 |
Human review
No human decision yet.
Anyone can review. Your decision is kept with the visitors' reviews, apart from our own figures. Decide with the bar at the bottom of the screen; it moves on to the next cluster nobody has reviewed.